Choose the plan that fits your needs. All plans include a 3-month free trial.
For small teams getting started
For growing SMBs
For established businesses
For large organizations
Find the perfect plan for your business
| Free | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Limits | ||||
| Number of agents | 3 | 10 | 50 | 200 |
| Sites | ||||
| Storage | 100 MB | 1 GB | 10 GB | 100 GB |
| History | 30 days | 90 days | 1 year | |
| Operations Modules | ||||
| Planning | ||||
| Timekeeping | ||||
| Patrol rounds | ||||
| Reports | ||||
| Mobile app | ||||
| Management Modules | ||||
| Billing | ||||
| Teams | ||||
| Absences | ||||
| Vehicles | ||||
| Key management | ||||
| Communication Modules | ||||
| Notifications | ||||
| Messaging | ||||
| Alarms | ||||
| SOS / Emergencies | ||||
| Support | ||||
| Support level | FAQ | Email (48h) | Chat (4h) | Priority |
| Dedicated account manager | ||||
| Guaranteed SLA | 99% | 99.9% | ||
| Integrations | ||||
| REST API | ||||
| Webhooks | ||||
| SSO/SAML | On request | |||
Join over 500 security companies that trust SecuCentral.
Start free trial